LIVE MCX PRICE UPDATES:-03-02-2020/MONDAY/16:43 PM
Symbol | Expiry | LTP | High | Low | Open | Close | Change |
---|---|---|---|---|---|---|---|
GOLD | 03APR2020 | 40813.00 | 41140.00 | 40784.00 | 41079.00 | 41205.00 | -392.00 |
SILVER | 05MAR2020 | 46340.00 | 46690.00 | 46215.00 | 46669.00 | 47118.00 | -778.00 |
CRUDEOIL | 19FEB2020 | 3713.00 | 3724.00 | 3682.00 | 3690.00 | 3677.00 | +36.00 |
COPPER | 28FEB2020 | 426.85 | 430.20 | 426.20 | 427.70 | 426.35 | +0.50 |
NICKEL | 28FEB2020 | 947.30 | 950.80 | 944.90 | 947.00 | 944.10 | +3.20 |
ZINCMINI | 28FEB2020 | 173.45 | 176.00 | 173.15 | 174.60 | 174.00 | -0.55 |
LEADMINI | 28FEB2020 | 147.30 | 148.10 | 147.05 | 147.60 | 147.85 | -0.55 |
ALUMINI | 28FEB2020 | 137.95 | 139.05 | 137.80 | 139.00 | 138.85 | -0.90 |
NATURALGAS | 25FEB2020 | 134.40 | 135.10 | 133.00 | 134.00 | 133.90 | +0.50 |
Call/WhatsApp: 8923148858, 6396542440
Visit On:-
www.realcommodity.com
India’s Num 1 Advisory Company
#Investment is Subject To Market Risk