LIVE MCX PRICE UPDATES:-03-02-2020/MONDAY/13:26 PM
Symbol | Expiry | LTP | High | Low | Open | Close | Change |
---|---|---|---|---|---|---|---|
GOLD | 03APR2020 | 40850.00 | 41140.00 | 40784.00 | 41079.00 | 41205.00 | -355.00 |
SILVER | 05MAR2020 | 46298.00 | 46690.00 | 46215.00 | 46669.00 | 47118.00 | -820.00 |
CRUDEOIL | 19FEB2020 | 3699.00 | 3720.00 | 3683.00 | 3690.00 | 3677.00 | +22.00 |
COPPER | 28FEB2020 | 427.40 | 430.20 | 426.65 | 427.70 | 426.35 | +1.05 |
NICKEL | 28FEB2020 | 947.70 | 950.80 | 944.90 | 947.00 | 944.10 | +3.60 |
ZINCMINI | 28FEB2020 | 174.60 | 176.00 | 174.25 | 174.60 | 174.00 | +0.60 |
LEADMINI | 28FEB2020 | 147.40 | 148.10 | 147.15 | 147.60 | 147.85 | -0.45 |
ALUMINI | 28FEB2020 | 138.05 | 139.05 | 137.80 | 139.00 | 138.85 | -0.80 |
NATURALGAS | 25FEB2020 | 133.40 | 134.50 | 133.00 | 134.00 | 133.90 | -0.50 |
Call/WhatsApp: 8923148858, 6396542440
Visit On:-
www.realcommodity.com
India’s Num 1 Advisory Company
#Investment is Subject To Market Risk