Last Updated on : 15:17:45 04-Feb-20206 Symbol Selected
Symbol | Expiry | LTP | High | Low | Open | Close | |
---|---|---|---|---|---|---|---|
GOLD | 03APR2020 | 40420.00 | 40689.00 | 40355.00 | 40651.00 | 40744.00 | |
SILVER | 05MAR2020 | 45966.00 | 46367.00 | 45836.00 | 46367.00 | 45890.00 | |
CRUDEOIL | 19FEB2020 | 3646.00 | 3658.00 | 3593.00 | 3606.00 | 3626.00 | |
COPPER | 28FEB2020 | 428.70 | 429.80 | 424.70 | 424.70 | 421.75 | |
NICKEL | 28FEB2020 | 959.50 | 967.80 | 944.00 | 944.00 | 937.80 | |
NATURALGAS | 25FEB2020 | 131.20 | 131.30 | 129.40 | 130.60 | 131.10 |
India’s No.1 mcx Tips Provider
Missed Call 9719098555/ 8171353225