LIVE MCX PRICE UPDATE
BY DELTA RESEARCH
Missed Call Or WhatsApp
Arushi Pathak 7900407979/7078174828
Maximum Accuracy Best Returns
Symbol | Expiry | LTP | High | Low | Open | ||
---|---|---|---|---|---|---|---|
GOLD | 03APR2020 | 40278.00 | 40298.00 | 40108.00 | 40108.00 | ||
SILVER | 05MAR2020 | 45963.00 | 46016.00 | 45690.00 | 45690.00 | ||
CRUDEOIL | 19FEB2020 | 3561.00 | 3590.00 | 3551.00 | 3590.00 | ||
COPPER | 28FEB2020 | 432.40 | 433.95 | 429.50 | 429.50 | ||
NICKEL | 28FEB2020 | 956.00 | 966.00 | 954.20 | 966.00 | ||
ZINCMINI | 28FEB2020 | 171.95 | 172.60 | 171.70 | 172.00 | ||
LEADMINI | 28FEB2020 | 145.00 | 145.80 | 144.80 | 145.40 | ||
ALUMINI | 28FEB2020 | 135.90 | 136.35 | 135.75 | 135.90 | ||
NATURALGAS | 25FEB2020 | 132.40 | 134.80 | 132.00 | 133.70 |

