LIVE MCX PRICE UPDATE
BY DELTA RESEARCH
Missed Call Or WhatsApp
Arushi Pathak 7900407979/7078174828
Maximum Accuracy Best Returns
Symbol | Expiry | LTP | High | Low | Open | ||
---|---|---|---|---|---|---|---|
GOLD | 03APR2020 | 40077.00 | 40137.00 | 40030.00 | 40081.00 | ||
SILVER | 05MAR2020 | 45860.00 | 45899.00 | 45761.00 | 45800.00 | ||
CRUDEOIL | 19FEB2020 | 3709.00 | 3715.00 | 3689.00 | 3689.00 | ||
COPPER | 28FEB2020 | 438.90 | 439.45 | 435.50 | 435.50 | ||
NICKEL | 28FEB2020 | 966.10 | 966.50 | 960.20 | 961.60 | ||
ZINCMINI | 28FEB2020 | 174.30 | 174.60 | 173.90 | 174.20 | ||
LEADMINI | 28FEB2020 | 146.05 | 146.10 | 145.50 | 145.50 | ||
ALUMINI | 28FEB2020 | 137.80 | 137.85 | 137.25 | 137.25 | ||
NATURALGAS | 25FEB2020 | 134.70 | 134.90 | 133.40 | 133.40 |

