LIVE MCX PRICE UPDATE
Missed Call Or WhatsApp
Arushi Pathak 7900407979/7078174828
Maximum Accuracy Best Returns
Symbol | Expiry | LTP | High | Low | Open | ||
---|---|---|---|---|---|---|---|
GOLD | 03APR2020 | 40586.00 | 40638.00 | 40556.00 | 40566.00 | ||
SILVER | 05MAR2020 | 46051.00 | 46120.00 | 46000.00 | 46097.00 | ||
CRUDEOIL | 19FEB2020 | 3597.00 | 3615.00 | 3586.00 | 3615.00 | ||
COPPER | 28FEB2020 | 431.95 | 433.00 | 431.05 | 432.90 | ||
NICKEL | 28FEB2020 | 947.40 | 951.40 | 945.80 | 949.50 | ||
ZINCMINI | 28FEB2020 | 170.35 | 170.85 | 169.95 | 170.50 | ||
LEADMINI | 28FEB2020 | 144.35 | 144.80 | 144.20 | 144.60 | ||
ALUMINI | 28FEB2020 | 137.60 | 138.00 | 137.35 | 138.00 | ||
NATURALGAS | 25FEB2020 | 129.10 | 133.10 | 129.00 | 133.10 |

