LIVE MCX PRICE UPDATE
BY DELTA RESEARCH
Missed Call Or WhatsApp
Arushi Pathak 7900407979/7078174828
Maximum Accuracy Best Returns
Symbol | Expiry | LTP | High | Low | Open | ||
---|---|---|---|---|---|---|---|
GOLD | 03APR2020 | 40367.00 | 40438.00 | 40359.00 | 40431.00 | ||
SILVER | 05MAR2020 | 45623.00 | 45695.00 | 45615.00 | 45693.00 | ||
CRUDEOIL | 19FEB2020 | 3610.00 | 3617.00 | 3580.00 | 3580.00 | ||
COPPER | 28FEB2020 | 434.60 | 434.80 | 434.30 | 434.75 | ||
NICKEL | 28FEB2020 | 951.40 | 953.70 | 949.90 | 953.00 | ||
ZINCMINI | 28FEB2020 | 168.50 | 168.75 | 168.20 | 168.75 | ||
LEADMINI | 28FEB2020 | 146.10 | 146.20 | 145.85 | 145.95 | ||
ALUMINI | 28FEB2020 | 138.10 | 138.25 | 137.85 | 138.20 | ||
NATURALGAS | 25FEB2020 | 128.20 | 128.60 | 127.90 | 127.90 |
