LIVE MCX PRICE UPDATE
BY DELTA RESEARCH
Missed Call Or WhatsApp
Arushi Pathak 7900407979/7078174828
Maximum Accuracy Best Returns
Symbol | Expiry | LTP | High | Low | Open | ||
---|---|---|---|---|---|---|---|
GOLD | 03APR2020 | 40335.00 | 40438.00 | 40332.00 | 40431.00 | ||
SILVER | 05MAR2020 | 45524.00 | 45695.00 | 45470.00 | 45693.00 | ||
CRUDEOIL | 19FEB2020 | 3614.00 | 3619.00 | 3580.00 | 3580.00 | ||
COPPER | 28FEB2020 | 434.15 | 434.80 | 433.60 | 434.75 | ||
NICKEL | 28FEB2020 | 947.40 | 953.70 | 942.40 | 953.00 | ||
ZINCMINI | 28FEB2020 | 168.20 | 168.75 | 167.60 | 168.75 | ||
LEADMINI | 28FEB2020 | 145.85 | 146.50 | 145.85 | 145.95 | ||
ALUMINI | 28FEB2020 | 137.95 | 138.25 | 137.80 | 138.20 | ||
NATURALGAS | 25FEB2020 | 129.80 | 129.90 | 127.90 | 127.90 |
