Last Updated on : 17:15:35 12-Feb-2020
Symbol | Expiry | LTP | High | Low | Open | Close | |
---|---|---|---|---|---|---|---|
GOLD | 03APR2020 | 40428.00 | 40470.00 | 40306.00 | 40431.00 | 40410.00 | |
SILVER | 05MAR2020 | 45606.00 | 45699.00 | 45406.00 | 45693.00 | 45664.00 | |
CRUDEOIL | 19FEB2020 | 3622.00 | 3632.00 | 3580.00 | 3580.00 | 3580.00 | |
COPPER | 28FEB2020 | 435.10 | 435.55 | 433.25 | 434.75 | 433.75 | |
NICKEL | 28FEB2020 | 947.80 | 953.70 | 942.40 | 953.00 | 952.10 | |
ZINCMINI | 28FEB2020 | 167.95 | 168.75 | 167.60 | 168.75 | 168.30 | |
LEADMINI | 28FEB2020 | 145.75 | 146.50 | 145.30 | 145.95 | 145.95 | |
ALUMINI | 28FEB2020 | 138.35 | 138.60 | 137.80 | 138.20 | 138.30 | |
NATURALGAS | 25FEB2020 | 130.50 | 131.60 | 127.90 | 127.90 | 127.10 |
For More Updates:
C/W:7078322677/9119069770:
Visit: http://www.dscommodity.com/