Symbol | Expiry | LTP | High | Low | Open | Close | Change |
---|
GOLD | 03APR2020 | 40677.00 | 40685.00 | 40551.00 | 40551.00 | 40484.00 | +193.00 |
SILVER | 05MAR2020 | 45879.00 | 45881.00 | 45590.00 | 45590.00 | 45500.00 | +379.00 |
CRUDEOIL | 19FEB2020 | 3666.00 | 3676.00 | 3662.00 | 3675.00 | 3662.00 | +4.00 |
COPPER | 28FEB2020 | 433.45 | 434.60 | 433.10 | 434.60 | 435.25 | -1.80 |
NICKEL | 28FEB2020 | 950.70 | 953.00 | 949.40 | 951.20 | 953.80 | -3.10 |
ZINCMINI | 28FEB2020 | 168.05 | 168.30 | 167.70 | 168.30 | 168.05 | 0.00 |
LEADMINI | 28FEB2020 | 145.55 | 145.75 | 145.35 | 145.60 | 145.85 | -0.30 |
ALUMINI | 28FEB2020 | 138.05 | 138.10 | 137.80 | 138.10 | 138.35 | -0.30 |
NATURALGAS | 25FEB2020 | 131.80 | 132.50 | 131.20 | 131.60 | 131.00 | +0.80 |
https://api.whatsapp.com/send?phone=919719098555