LIVE MCX PRICE UPDATE
BY DELTA RESEARCH
Missed Call Or WhatsApp
Arushi Pathak 7900407979/7078174828
Maximum Accuracy Best Returns
Symbol | Expiry | LTP | High | Low | Open | ||
---|---|---|---|---|---|---|---|
GOLD | 03APR2020 | 42642.00 | 42747.00 | 42456.00 | 42670.00 | ||
SILVER | 05MAR2020 | 45860.00 | 46044.00 | 45694.00 | 46010.00 | ||
CRUDEOIL | 19MAR2020 | 3303.00 | 3324.00 | 3294.00 | 3322.00 | ||
COPPER | 31MAR2020 | 417.30 | 420.45 | 416.85 | 419.85 | ||
NICKEL | 31MAR2020 | 893.20 | 899.40 | 891.30 | 899.40 | ||
ZINCMINI | 31MAR2020 | 151.50 | 152.60 | 151.15 | 152.00 | ||
LEADMINI | 31MAR2020 | 140.90 | 142.30 | 140.70 | 142.30 | ||
ALUMINI | 31MAR2020 | 134.20 | 134.60 | 134.20 | 134.45 | ||
NATURALGAS | 26MAR2020 | 124.90 | 127.70 | 124.80 | 127.00 |
