LIVE MCX PRICE UPDATE
BY DELTA RESEARCH
Missed Call Or WhatsApp
Arushi Pathak 7900407979/7078174828
Maximum Accuracy Best Returns
Symbol | Expiry | LTP | High | Low | Open | ||
---|---|---|---|---|---|---|---|
GOLD | 03APR2020 | 41800.00 | 41860.00 | 41646.00 | 41738.00 | ||
CRUDEOIL | 19MAR2020 | 3344.00 | 3362.00 | 3326.00 | 3326.00 | ||
COPPER | 31MAR2020 | 425.55 | 425.80 | 422.00 | 424.80 | ||
NICKEL | 31MAR2020 | 919.80 | 931.70 | 913.50 | 913.50 | ||
ZINCMINI | 31MAR2020 | 155.55 | 156.00 | 154.80 | 154.80 | ||
LEADMINI | 31MAR2020 | 144.10 | 144.40 | 143.70 | 144.00 | ||
ALUMINI | 31MAR2020 | 137.00 | 137.20 | 136.20 | 136.85 | ||
NATURALGAS | 26MAR2020 | 126.40 | 126.70 | 125.70 | 126.20 |
