Last Updated on : 13:24:55 18-Mar-20207 Symbol Selected
Symbol | Expiry | LTP | High | Low | Open | Close | Change |
---|---|---|---|---|---|---|---|
GOLD | 03APR2020 | 39552.00 | 40447.00 | 39464.00 | 40127.00 | 40244.00 | -692.00 |
SILVER | 05MAY2020 | 35038.00 | 36486.00 | 34426.00 | 35700.00 | 35453.00 | -415.00 |
CRUDEOIL | 19MAR2020 | 1958.00 | 2036.00 | 1958.00 | 2016.00 | 2095.00 | -137.00 |
COPPER | 31MAR2020 | 395.10 | 409.40 | 393.00 | 409.00 | 408.10 | -13.00 |
NICKEL | 31MAR2020 | 870.80 | 905.90 | 867.60 | 905.90 | 889.70 | -18.90 |
ZINCMINI | 31MAR2020 | 142.20 | 148.05 | 141.10 | 147.60 | 147.05 | -4.85 |
NATURALGAS | 26MAR2020 | 125.10 | 128.30 | 125.00 | 128.30 | 131.00 | -5.90 |
Miss Call Or Whatsapp-9719098555/8057445599 https://api.whatsapp.com/send?phone=919719098555
www.tradelinecommodity.com