BY DELTA RESEARCH
Missed Call Or WhatsApp
Arushi Pathak 7900407979/9389700667
Maximum Accuracy Best Returns
ymbol | Expiry | LTP | High | Low | Open | ||
---|---|---|---|---|---|---|---|
GOLD | 05JUN2020 | 46413.00 | 46499.00 | 46252.00 | 46280.00 | ||
SILVERM | 30APR2020 | 42246.00 | 42597.00 | 42204.00 | 42253.00 | ||
CRUDEOIL | 18MAY2020 | 1021.00 | 1021.00 | 960.00 | 960.00 | ||
COPPER | 30APR2020 | 398.85 | 400.10 | 395.10 | 395.10 | ||
NICKEL | 30APR2020 | 936.50 | 946.90 | 925.00 | 930.40 | ||
ZINCMINI | 30APR2020 | 149.75 | 151.50 | 148.00 | 151.00 | ||
LEADMINI | 30APR2020 | 133.20 | 134.40 | 132.00 | 134.00 | ||
ALUMINI | 30APR2020 | 132.85 | 134.00 | 132.25 | 134.00 | ||
NATURALGAS | 27APR2020 | 147.10 | 147.50 | 144.10 | 144.10 |

