Last Updated on : 10:28:55 23-Apr-202011 Symbol Selected
Symbol | Expiry | LTP | High | Low | Open | Close | Change |
---|---|---|---|---|---|---|---|
GOLD | 05JUN2020 | 46371.00 | 46499.00 | 46252.00 | 46280.00 | 46167.00 | +204.00 |
GOLDM | 05MAY2020 | 46380.00 | 46501.00 | 46205.00 | 46499.00 | 46189.00 | +191.00 |
SILVER | 05MAY2020 | 42256.00 | 42400.00 | 42152.00 | 42400.00 | 41686.00 | +570.00 |
SILVERM | 30APR2020 | 42288.00 | 42597.00 | 42137.00 | 42253.00 | 41698.00 | +590.00 |
CRUDEOIL | 18MAY2020 | 1133.00 | 1133.00 | 960.00 | 960.00 | 937.00 | +196.00 |
COPPER | 30APR2020 | 398.90 | 401.50 | 395.10 | 395.10 | 394.95 | +3.95 |
NICKEL | 30APR2020 | 937.00 | 946.90 | 925.00 | 930.40 | 925.60 | +11.40 |
ZINCMINI | 30APR2020 | 150.60 | 151.50 | 148.00 | 151.00 | 150.90 | -0.30 |
LEADMINI | 30APR2020 | 133.70 | 135.00 | 132.00 | 134.00 | 133.00 | +0.70 |
ALUMINI | 30APR2020 | 133.35 | 134.00 | 132.25 | 134.00 | 133.00 | +0.35 |
NATURALGAS | 27APR2020 | 147.70 | 147.80 | 144.10 | 144.10 | 138.60 | +9.10 |
Call/Whatsapp-9719098555/8057445599
https://api.whatsapp.com/send?phone=919719098555
www.tradelinecommodity.com