Last Updated on : 11:38:57 24-Apr-202011 Symbol Selected
Symbol | Expiry | LTP | High | Low | Open | Close | Change |
---|---|---|---|---|---|---|---|
GOLD | 05JUN2020 | 46711.00 | 46749.00 | 46322.00 | 46322.00 | 46427.00 | +284.00 |
GOLDM | 05MAY2020 | 46657.00 | 46699.00 | 46452.00 | 46491.00 | 46475.00 | +182.00 |
SILVER | 05MAY2020 | 42100.00 | 42146.00 | 41809.00 | 41823.00 | 41806.00 | +294.00 |
SILVERM | 30APR2020 | 42122.00 | 42166.00 | 41750.00 | 41950.00 | 41818.00 | +304.00 |
CRUDEOIL | 18MAY2020 | 1322.00 | 1405.00 | 1309.00 | 1340.00 | 1289.00 | +33.00 |
COPPER | 30APR2020 | 396.00 | 398.00 | 395.00 | 398.00 | 398.60 | -2.60 |
NICKEL | 30APR2020 | 926.60 | 935.90 | 921.00 | 932.80 | 930.90 | -4.30 |
ZINCMINI | 30APR2020 | 147.50 | 150.35 | 147.00 | 150.35 | 146.85 | +0.65 |
LEADMINI | 30APR2020 | 131.20 | 133.60 | 131.10 | 133.30 | 133.40 | -2.20 |
ALUMINI | 30APR2020 | 131.15 | 132.25 | 131.00 | 131.85 | 132.15 | -1.00 |
NATURALGAS | 27APR2020 | 138.30 | 139.30 | 137.30 | 139.20 | 139.10 | -0.80 |
Call/Whatsapp-9719098555/8057445599
https://api.whatsapp.com/send?phone=919719098555
www.tradelinecommodity.com