Last Updated on : 13:01:55 27-Apr-202011 Symbol Selected
Symbol | Expiry | LTP | High | Low | Open | Close | Change |
---|---|---|---|---|---|---|---|
GOLD | 05JUN2020 | 46442.00 | 46650.00 | 46261.00 | 46511.00 | 46527.00 | -85.00 |
GOLDM | 05MAY2020 | 46475.00 | 46673.00 | 46306.00 | 46352.00 | 46550.00 | -75.00 |
SILVER | 05MAY2020 | 42190.00 | 42488.00 | 41925.00 | 42228.00 | 42051.00 | +139.00 |
SILVERM | 30APR2020 | 42170.00 | 42490.00 | 41940.00 | 42287.00 | 42046.00 | +124.00 |
CRUDEOIL | 18MAY2020 | 1134.00 | 1296.00 | 1115.00 | 1296.00 | 1350.00 | -216.00 |
COPPER | 30APR2020 | 408.50 | 409.50 | 404.90 | 409.00 | 404.95 | +3.55 |
NICKEL | 30APR2020 | 942.40 | 962.40 | 942.40 | 960.00 | 946.50 | -4.10 |
ZINCMINI | 30APR2020 | 151.65 | 153.60 | 151.25 | 153.60 | 150.55 | +1.10 |
LEADMINI | 30APR2020 | 133.00 | 135.75 | 131.90 | 131.90 | 132.30 | +0.70 |
ALUMINI | 30APR2020 | 130.70 | 131.75 | 130.70 | 131.75 | 131.20 | -0.50 |
NATURALGAS | 27APR2020 | 124.80 | 132.40 | 123.10 | 132.40 | 135.20 | -10.40 |
Call/Whatsapp-9719098555/8057445599
https://api.whatsapp.com/send?phone=919719098555
www.tradelinecommodity.com