Last Updated on : 17:26:42 20-May-202011 Symbol Selected
Symbol | Expiry | LTP | High | Low | Open | Close | Change |
---|---|---|---|---|---|---|---|
GOLD | 05JUN2020 | 47173.00 | 47354.00 | 46800.00 | 47181.00 | 47050.00 | +123.00 |
GOLDM | 05JUN2020 | 47140.00 | 47380.00 | 46850.00 | 47165.00 | 47036.00 | +104.00 |
SILVER | 03JUL2020 | 48868.00 | 49499.00 | 48411.00 | 48970.00 | 48821.00 | +47.00 |
SILVERM | 30JUN2020 | 49197.00 | 49982.00 | 48775.00 | 49300.00 | 49164.00 | +33.00 |
CRUDEOIL | 19JUN2020 | 2487.00 | 2502.00 | 2417.00 | 2439.00 | 2402.00 | +85.00 |
COPPER | 29MAY2020 | 412.30 | 412.80 | 410.40 | 411.00 | 411.15 | +1.15 |
NICKEL | 29MAY2020 | 942.40 | 944.50 | 936.60 | 942.00 | 943.80 | -1.40 |
ZINC | 29MAY2020 | 156.75 | 157.20 | 156.20 | 157.15 | 157.45 | -0.70 |
LEAD | 29MAY2020 | 131.60 | 131.70 | 130.70 | 130.85 | 130.85 | +0.75 |
ALUMINIUM | 29MAY2020 | 129.65 | 130.40 | 129.65 | 130.40 | 129.95 | -0.30 |
NATURALGAS | 26MAY2020 | 139.50 | 139.70 | 137.10 | 138.00 | 139.20 | +0.30 |
Call/Whatsapp-9719098555/8057445599
https://api.whatsapp.com/send?phone=919719098555
www.tradelinecommodity.com