Symbol | Expiry | LTP | High | Low | Open | Close | Change |
---|---|---|---|---|---|---|---|
GOLD | 05JUN2020 | 47017.00 | 47130.00 | 46464.00 | 46466.00 | 46388.00 | +629.00 |
GOLDM | 05JUN2020 | 47000.00 | 47090.00 | 46420.00 | 46420.00 | 46417.00 | +583.00 |
SILVER | 03JUL2020 | 48230.00 | 48466.00 | 47052.00 | 47227.00 | 47335.00 | +895.00 |
SILVERM | 30JUN2020 | 48585.00 | 48799.00 | 47449.00 | 47720.00 | 47726.00 | +859.00 |
CRUDEOIL | 19JUN2020 | 2512.00 | 2516.00 | 2375.00 | 2480.00 | 2563.00 | -51.00 |
COPPER | 29MAY2020 | 407.10 | 411.50 | 405.50 | 411.50 | 411.75 | -4.65 |
NICKEL | 29MAY2020 | 923.90 | 932.50 | 917.10 | 930.50 | 940.50 | -16.60 |
ZINC | 29MAY2020 | 157.00 | 157.60 | 153.35 | 154.30 | 154.70 | +2.30 |
LEAD | 29MAY2020 | 130.40 | 130.90 | 129.30 | 129.80 | 130.15 | +0.25 |
ALUMINIUM | 29MAY2020 | 129.35 | 130.15 | 129.20 | 130.00 | 130.20 | -0.85 |
NATURALGAS | 26MAY2020 | 133.00 | 133.80 | 127.60 | 129.00 | 128.80 |
:!! 2 DAYS FREE MCX TIPS ! For Contact :7617666862
Please Click On This Link & Add On Your Whats App
https://api.whatsapp.com/send?phone=917617666862
CLICK ON WHATS APP ICON
Visit On:-
www.wilsoncommodity.comFor Contact :7617666862
INDIA’S NO-1 ADVISORY COMPANY