100 % Shot Calls In Gold
100 % Shot Calls In Silver
100 % Shot Calls In Crude Oil
100 % Shot Calls In Natural Gas
100 % Shot Calls In Zinc
100 % Shot Calls In Copper
Get Sure Shot One Free Trial In Mcx Gold Silver, Mcx Crude Oil, Mcx Copper, Mcx Zinc , Mcx Natural Gas, Mcx Nickel
Symbol | Expiry | LTP | High | Low | Open | Close | Change |
---|---|---|---|---|---|---|---|
GOLD | 03JUN2022 | 50754.00 | 50860.00 | 50744.00 | 50840.00 | 50819.00 | -65.00 |
SILVER | 05JUL2022 | 61361.00 | 61535.00 | 61361.00 | 61526.00 | 61534.00 | -173.00 |
CRUDEOIL | 17JUN2022 | 8618.00 | 8619.00 | 8594.00 | 8601.00 | 8549.00 | +69.00 |
COPPER | 31MAY2022 | 780.00 | 780.35 | 778.30 | 778.30 | 779.85 | +0.15 |
ZINC | 31MAY2022 | – | 0.00 | 0.00 | 0.00 | 322.85 | -322.85 |
Spot Gold | – | 1846.38 | 1854.44 | 1845.68 | 1853.20 | 1853.21 | -6.83 |
Spot Silver | – | 21.812 | 22.020 | 21.808 | 21.933 | 21.993 |
Join WhatsApp Group..
https://wa.me/919045770547
https://wa.me/9190457 97577
More Free Tips Join Telegram Channel
https://t.me/LiveMcxLavel
https://t.me/hightechcalls
For Free Demo Call Visit Now. https://www.commodityscanner.com/
Visit Our Facebook Page. https://www.facebook.com/friends